| No. | Name | Nat. |
|---|---|---|
| 1 | Katie ALLSOP | SHE |
| 2 | Millie Mae BROWN | TEL |
| 3 | Jessica COLEMAN | OXF |
| 4 | Heather FOSTER | COV |
| 5 | Amelia Kate GOODALL | DEE |
| 6 | Rebecca HAINING | NLK |
| 7 | Isabel HARRISON | LAM |
| 8 | Shannon HEBDITCH | SHE |
| 9 | Taneesha MCCAUGHRAN | DUN |
| 10 | Lauren MCLEAN | WID |
| 11 | Holly MITCHELL | GAL |
| 12 | Molly Georgia O'BRIEN | DUN |
| 13 | Mia RISCO-PEALING | SHE |
| 14 | Heather ROBERTSON | EK |
| 15 | Honey SHERWOOD | SHE |
| 16 | Genevieve ST. JOHN WILLIAMS | DEE |
| 17 | Molly TAYLOR | ALT |
| 18 | Bethany WALKER | DUN |
Last Update: 15/06/2016 10:55