| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry WALFORD | DDE | 35.17 | 17.17 | 18.00 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Branden MARSHALL | SHE | 28.17 | 11.83 | 16.84 | 3.17 | 2.67 | 2.58 | 0.50 | #2 | |
| 3 | Andrew FLEMING | NLK | 26.44 | 13.60 | 13.34 | 2.42 | 2.08 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/06/2016 15:58