| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lucy GARDINER | GAL | 27.28 | 1 |
| 2 | Brodie MACLEOD | MAG | 24.26 | 2 |
| 3 | Libby RAESIDE | KYL | 23.18 | 3 |
| 4 | Katie SMITH | ABE | 21.44 | 4 |
| 5 | Bethan TRACEY | DDE | 21.38 | 5 |
| 6 | Lucy FINDLAY | AUC | 21.30 | 6 |
| 7 | Chloe MARTIN | MAG | 21.28 | 7 |
| 8 | Rachel DRUMMOND | OLY | 20.58 | 8 |
| 9 | Erin URQUHART | MAG | 19.85 | 9 |
| 10 | Sarah-Ann SCULLION | KYL | 19.60 | 10 |
| 11 | Heather KILPATRICK | AUC | 19.37 | 11 |
| 12 | Cara PARKER | OLY | 19.26 | 12 |
| 13 | Lauryn FOX | AUC | 19.10 | 13 |
| 14 | Ellis RICHARDSON | OLY | 18.67 | 14 |
| 15 | Taylor ZANRE-WILSON | ABE | 17.80 | 15 |
| 16 | Cara GORDON | DDE | 17.61 | 16 |
| 17 | Rowan ARMSTRONG | GAL | 17.57 | 17 |
| 18 | Olivia MARSHALL | DDE | 13.58 | 18 |
Last Update: 16/08/2015 21:44