| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ele SILVESTER | MAG | 28.72 | 16.14 | 12.58 | 4.08 | 3.58 | 4.08 | 4.00 | 0.00 | #11 | |
| 2 | Lucy MERRILEES | MAG | 28.60 | 15.66 | 12.94 | 3.92 | 3.75 | 4.25 | 4.25 | 0.00 | #9 | |
| 3 | Sara KERACHER | DDE | 22.85 | 13.17 | 9.68 | 3.42 | 2.83 | 2.92 | 2.92 | 0.00 | #10 | |
| 4 | Esther CARRUTHERS | SHE | 21.26 | 12.24 | 9.02 | 3.00 | 2.92 | 2.67 | 2.67 | 0.00 | #7 | |
| 5 | Shelby SIMMERS | MOR | 21.11 | 10.43 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
| 6 | Rebecca THOM | MOR | 20.69 | 12.53 | 8.66 | 2.75 | 2.50 | 2.75 | 2.83 | 0.50 | #2 | |
| 7 | Teigan HORNE | KYL | 20.30 | 10.40 | 10.40 | 3.25 | 2.92 | 3.50 | 3.33 | 0.50 | #4 | |
| 8 | Olivia BELL | EK | 19.18 | 10.00 | 9.68 | 3.17 | 2.92 | 2.92 | 3.08 | 0.50 | #3 | |
| 9 | Emilia DRURY | NSA | 18.87 | 9.43 | 9.94 | 3.00 | 3.00 | 3.17 | 3.25 | 0.50 | #5 | |
| 10 | Christy KING | KYL | 18.61 | 8.93 | 9.68 | 2.75 | 2.92 | 3.17 | 3.25 | 0.00 | #8 | |
| 11 | Chloe DEMPSIE | MAG | 17.85 | 9.33 | 8.52 | 2.83 | 2.33 | 2.75 | 2.75 | 0.00 | #1 | |
| 12 | Lydia BANNISTER-NUNN | BBN | 15.54 | 7.70 | 8.34 | 2.67 | 2.50 | 2.67 | 2.58 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16/08/2015 21:44