| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan SWALES | SHE | 36.38 | 18.94 | 17.44 | 4.33 | 4.08 | 4.50 | 4.33 | 4.58 | 0.00 | #6 | |
| 2 | Lucy MERRILEES | MAG | 34.88 | 19.76 | 16.12 | 3.83 | 3.83 | 4.08 | 4.17 | 4.25 | 1.00 | #7 | |
| 3 | Suzie MURRAY | MAG | 33.10 | 17.42 | 15.68 | 3.67 | 3.50 | 4.17 | 4.00 | 4.25 | 0.00 | #2 | |
| 4 | Charlie ANDERSON | MUR | 31.50 | 15.44 | 16.06 | 4.50 | 3.75 | 3.75 | 4.00 | 4.08 | 0.00 | #12 | |
| 5 | Sylvhanna HORNE | KYL | 30.06 | 17.12 | 13.94 | 3.58 | 3.17 | 3.67 | 3.50 | 3.50 | 1.00 | #11 | |
| 6 | Nikita HEATHFIELD | IOW | 29.68 | 15.86 | 13.82 | 3.75 | 3.42 | 3.42 | 3.42 | 3.25 | 0.00 | #5 | |
| 7 | Amy WRIGHT | DDE | 27.52 | 15.60 | 12.92 | 3.50 | 3.08 | 3.08 | 3.25 | 3.25 | 1.00 | #10 | |
| 8 | Victoria MCMAHON | OLY | 27.32 | 15.86 | 12.46 | 3.58 | 3.25 | 2.75 | 3.17 | 2.83 | 1.00 | #9 | |
| 9 | Shannon CARRICK | DDE | 26.07 | 13.07 | 13.00 | 3.50 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #8 | |
| 10 | Mikayla STALKER | AUC | 24.92 | 12.76 | 12.16 | 3.42 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #1 | |
| 11 | Abbie ROBERTSON | DDE | 23.83 | 12.83 | 12.00 | 3.08 | 2.67 | 2.92 | 3.08 | 3.25 | 1.00 | #3 | |
| 12 | Anna MULLEN | DDE | 21.95 | 11.69 | 11.26 | 3.17 | 2.58 | 2.83 | 2.67 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/08/2015 21:44