| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan SWALES | SHE | 56.92 | 24.59 | 33.33 | 4.33 | 3.83 | 4.33 | 4.17 | 4.17 | 1.00 | #11 | |
| 2 | Charlie ANDERSON | MUR | 56.88 | 26.75 | 30.13 | 4.25 | 3.42 | 3.75 | 3.58 | 3.83 | 0.00 | #6 | |
| 3 | Sylvhanna HORNE | KYL | 55.00 | 27.20 | 28.80 | 3.67 | 3.33 | 3.67 | 3.75 | 3.58 | 1.00 | #4 | |
| 4 | Suzie MURRAY | MAG | 53.07 | 24.46 | 29.61 | 3.92 | 3.42 | 3.75 | 3.75 | 3.67 | 1.00 | #10 | |
| 5 | Shannon CARRICK | DDE | 51.76 | 24.69 | 27.07 | 3.67 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #8 | |
| 6 | Mikayla STALKER | AUC | 50.15 | 22.69 | 27.46 | 3.58 | 3.17 | 3.50 | 3.33 | 3.58 | 0.00 | #9 | |
| 7 | Abbie ROBERTSON | DDE | 45.42 | 19.82 | 25.60 | 3.25 | 2.83 | 3.42 | 3.25 | 3.25 | 0.00 | #1 | |
| 8 | Anna MULLEN | DDE | 39.60 | 16.61 | 23.99 | 3.33 | 2.58 | 3.00 | 3.08 | 3.00 | 1.00 | #7 | |
| 9 | Nikita HEATHFIELD | IOW | 37.21 | 16.28 | 22.93 | 3.42 | 2.92 | 2.58 | 2.83 | 2.58 | 2.00 | #3 | |
| 10 | Amy WRIGHT | DDE | 33.20 | 15.20 | 20.00 | 3.25 | 2.33 | 2.17 | 2.67 | 2.08 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/08/2015 21:44