| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lillie PANG | LAM | 14.69 | 1 |
| 2 | Lilian MUSGRAVE | GUI | 11.19 | 2 |
| 3 | Tanya THIND | GUI | 10.76 | 3 |
| 4 | Isabelle KEARNS | LVL | 9.95 | 4 |
| 5 | Mia WOODCOCK | CHE | 9.46 | 5 |
| 6 | Parisa MCCARTHY | GUI | 8.96 | 6 |
| 7 | Ava WILSON | BAS | 7.98 | 7 |
| 8 | Sophie STEIN | MKN | 7.97 | 8 |
| 9 | Eleanor WILLIAMS | BAS | 7.33 | 9 |
| 10 | Sophia ELLIOTT | IOW | 7.17 | 10 |
| 11 | Gracie MCKEE WALTON | SOL | 5.69 | 11 |
| 12 | Kizzy PORTLOCK | MKN | 5.43 | 12 |
| 13 | Kim CARTER | SOL | 4.54 | 13 |
| 14 | Emily MORRILL | HUL | 2.90 | 14 |
Last Update: 21/05/2015 14:09