| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Grace TEDDER | GUI | 17.50 | 1 |
| 2 | Sophie DUTTON | NOT | 16.81 | 2 |
| 3 | Charlotte WRIGHT | GUI | 16.31 | 3 |
| 4 | Holly ELDRIDGE | IOW | 15.76 | 4 |
| 5 | Danyel KIANI | CHE | 15.43 | 5 |
| 6 | Angelica ALEXANDER | NOT | 15.15 | 6 |
| 7 | Summer WOODCOCK | CHE | 14.26 | 7 |
| 8 | Gabrielle YEO | BAS | 13.96 | 8 |
| 9 | Maddie WRIGHT | GUI | 13.89 | 9 |
| 10 | Lily LAWLOR MOTTRAM | GIL | 13.75 | 10 |
| 11 | Jane NELHAMS | BRA | 13.68 | 11 |
| 12 | Sinead TURNER-FRICK | OXF | 13.25 | 12 |
| 13 | Ciara GRAHAME | GUI | 12.93 | 13 |
| 14 | Rebecca SCOTT | GUI | 11.91 | 14 |
| 15 | Cassie STONE | GIL | 9.91 | 15 |
| 16 | Jessica EDWARDS | GIL | 9.04 | 16 |
| WD | Sarah LAI | NOT | ||
| WD | Sinead WHIPP | OXF |
Last Update: 19/05/2015 14:44