| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 45.64 | 1 |
| 2 | Alexia WALKER-MCGRATH | NOT | 45.07 | 2 |
| 3 | Rebecca GILLESPIE | NOT | 44.20 | 3 |
| 4 | Sophie WARING | GUI | 42.00 | 4 |
| 5 | Mikayla STALKER | AUC | 39.07 | 5 |
| 6 | Charlotte WILLIAMS | PET | 38.51 | 6 |
| 7 | Amy WORLD | GOS | 37.99 | 7 |
| 8 | Lucy SILVEY | NOT | 37.97 | 8 |
| 9 | Jessica BUCKLEY | PET | 37.31 | 9 |
| 10 | Abby GREEN | SOL | 36.80 | 10 |
| 11 | Eleanor HAYES | SHE | 36.54 | 11 |
| 12 | Megan RHODES | STR | 35.74 | 12 |
| 13 | Siān BETTRIDGE | NOT | 35.53 | 13 |
| 14 | Cerys GODMAN | NOT | 30.48 | 14 |
| 15 | Molly DORAN | NOT | 26.92 | 15 |
| 16 | Alexandra APPLEBY | CHE | 21.54 | 16 |
| WD | Antonia STRATFORD | LVL | ||
| WD | Kia BLACKBURN | MKN |
Last Update: 21/05/2015 10:30