| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nadia COLBOURNE | GUI | 14.50 | 1 |
| 2 | Odette GARVEY | AXP | 14.44 | 2 |
| 3 | Alison BENFORD | SOL | 10.52 | 3 |
| 4 | Kim TAYLOR | GUI | 10.29 | 4 |
| 5 | Eleanor ACREMAN | BAS | 9.99 | 5 |
| 6 | Nannette HINTERREITHER | BRA | 9.84 | 6 |
| 7 | John GRIFFITH | COV | 6.87 | 7 |
Last Update: 18/05/2015 10:07