| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislavs BOICOVS | ALT | 12.38 | 5.30 | 7.08 | 1.50 | 1.33 | 0.00 | #6 | |
| 2 | Calum BRAY | STR | 12.00 | 5.54 | 6.46 | 1.25 | 1.33 | 0.00 | #8 | |
| 3 | Luke WAKENELL | AUC | 11.02 | 5.34 | 6.68 | 1.25 | 1.42 | 1.00 | #2 | |
| 4 | Steven AKERS | NOT | 10.40 | 4.57 | 5.83 | 1.33 | 1.00 | 0.00 | #1 | |
| 5 | Gregor JEFFREY | OXF | 9.40 | 4.20 | 5.20 | 1.00 | 1.08 | 0.00 | #10 | |
| 6 | Freddie LEGGOTT | NOT | 9.20 | 3.57 | 5.63 | 1.25 | 1.00 | 0.00 | #4 | |
| 7 | Jannik WEYAND | LVL | 9.14 | 3.94 | 5.20 | 1.08 | 1.00 | 0.00 | #9 | |
| 8 | Felix GALLA-TAYLOR | BRA | 8.10 | 3.10 | 5.00 | 1.08 | 0.92 | 0.00 | #12 | |
| 9 | Daniel VDOVICHENKAV | COV | 7.89 | 3.26 | 5.63 | 1.25 | 1.00 | 1.00 | #11 | |
| 10 | Oliver RAIKES | OXF | 7.79 | 3.63 | 4.16 | 0.83 | 0.83 | 0.00 | #3 | |
| 11 | Ben WAREHAM | GUI | 6.66 | 3.10 | 3.56 | 0.75 | 0.67 | 0.00 | #5 | |
| 12 | Oliver GREEN | GIL | 5.96 | 2.60 | 3.36 | 0.67 | 0.67 | 0.00 | #13 | |
| 13 | Alexander GOOD | BRA | 5.10 | 2.37 | 2.73 | 0.67 | 0.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/05/2015 14:55