| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia WALKER-MCGRATH | NOT | 28.79 | 15.73 | 13.06 | 4.00 | 3.92 | 4.33 | 4.08 | 0.00 | #20 | |
| 2 | Sophie JONES | GUI | 28.07 | 16.67 | 11.40 | 3.83 | 3.17 | 3.50 | 3.75 | 0.00 | #16 | |
| 3 | Abby GREEN | SOL | 26.94 | 16.00 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
| 4 | Rebecca GILLESPIE | NOT | 25.41 | 15.67 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
| 5 | Eleanor HAYES | SHE | 24.10 | 14.10 | 10.00 | 3.25 | 2.92 | 3.08 | 3.25 | 0.00 | #17 | |
| 6 | Siān BETTRIDGE | NOT | 23.52 | 13.00 | 10.52 | 3.33 | 2.83 | 3.58 | 3.42 | 0.00 | #6 | |
| 7 | Jessica BUCKLEY | PET | 23.45 | 13.31 | 10.14 | 3.42 | 3.00 | 3.17 | 3.08 | 0.00 | #15 | |
| 8 | Antonia STRATFORD | LVL | 23.07 | 13.87 | 9.20 | 3.25 | 2.50 | 2.75 | 3.00 | 0.00 | #8 | |
| 9 | Megan RHODES | STR | 21.70 | 10.36 | 11.34 | 3.75 | 3.42 | 3.42 | 3.58 | 0.00 | #19 | |
| 10 | Mikayla STALKER | AUC | 20.58 | 12.10 | 8.48 | 2.92 | 2.92 | 2.42 | 2.33 | 0.00 | #10 | |
| 11 | Charlotte WILLIAMS | PET | 19.80 | 12.14 | 8.66 | 3.00 | 2.58 | 2.58 | 2.67 | 1.00 | #12 | |
| 12 | Melissa A'COURT | SLO | 18.37 | 9.53 | 8.84 | 2.83 | 2.33 | 2.83 | 3.08 | 0.00 | #11 | |
| 13 | Sophie WARING | GUI | 18.21 | 10.87 | 9.34 | 2.92 | 2.83 | 2.92 | 3.00 | 2.00 | #5 | |
| 14 | Molly DORAN | NOT | 18.13 | 8.67 | 9.46 | 3.00 | 2.67 | 3.08 | 3.08 | 0.00 | #14 | |
| 15 | Amy SMITH | WHI | 17.52 | 10.80 | 6.72 | 2.33 | 1.92 | 2.08 | 2.08 | 0.00 | #7 | |
| 16 | Miesha COOKE SMITH | OXF | 16.77 | 9.63 | 8.14 | 2.75 | 2.42 | 2.67 | 2.33 | 1.00 | #3 | |
| 17 | Cerys GODMAN | NOT | 15.84 | 8.90 | 6.94 | 2.42 | 2.08 | 2.17 | 2.00 | 0.00 | #13 | |
| 18 | Lucy SILVEY | NOT | 14.86 | 9.40 | 8.46 | 3.08 | 2.58 | 2.42 | 2.50 | 3.00 | #9 | |
| 19 | Alexandra APPLEBY | CHE | 13.93 | 8.33 | 6.60 | 2.42 | 1.83 | 2.08 | 1.92 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/05/2015 10:29