| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 45.64 | 22.84 | 22.80 | 3.92 | 3.17 | 3.58 | 3.58 | 0.00 | #10 | |
| 2 | Alexia WALKER-MCGRATH | NOT | 45.07 | 19.07 | 26.00 | 4.00 | 3.92 | 4.08 | 4.25 | 0.00 | #16 | |
| 3 | Rebecca GILLESPIE | NOT | 44.20 | 21.20 | 24.00 | 3.67 | 3.42 | 4.08 | 3.83 | 1.00 | #8 | |
| 4 | Sophie WARING | GUI | 42.00 | 21.13 | 21.87 | 3.67 | 3.33 | 3.25 | 3.42 | 1.00 | #11 | |
| 5 | Mikayla STALKER | AUC | 39.07 | 18.67 | 20.40 | 3.50 | 3.00 | 3.08 | 3.17 | 0.00 | #13 | |
| 6 | Charlotte WILLIAMS | PET | 38.51 | 18.78 | 19.73 | 3.17 | 2.83 | 3.25 | 3.08 | 0.00 | #2 | |
| 7 | Amy WORLD | GOS | 37.99 | 17.92 | 21.07 | 3.58 | 3.17 | 3.17 | 3.25 | 1.00 | #5 | |
| 8 | Lucy SILVEY | NOT | 37.97 | 18.30 | 20.67 | 3.50 | 2.92 | 3.25 | 3.25 | 1.00 | #14 | |
| 9 | Jessica BUCKLEY | PET | 37.31 | 16.64 | 20.67 | 3.50 | 3.25 | 3.25 | 2.92 | 0.00 | #4 | |
| 10 | Abby GREEN | SOL | 36.80 | 16.60 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 1.00 | #18 | |
| 11 | Eleanor HAYES | SHE | 36.54 | 18.26 | 18.28 | 3.17 | 2.67 | 2.92 | 2.67 | 0.00 | #12 | |
| 12 | Megan RHODES | STR | 35.74 | 15.74 | 20.00 | 3.42 | 2.58 | 3.33 | 3.17 | 0.00 | #9 | |
| 13 | Siān BETTRIDGE | NOT | 35.53 | 15.54 | 21.99 | 3.33 | 3.33 | 3.58 | 3.50 | 2.00 | #15 | |
| 14 | Cerys GODMAN | NOT | 30.48 | 14.54 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 1.00 | #3 | |
| 15 | Molly DORAN | NOT | 26.92 | 10.72 | 17.20 | 3.08 | 2.67 | 2.42 | 2.58 | 1.00 | #17 | |
| 16 | Alexandra APPLEBY | CHE | 21.54 | 9.74 | 12.80 | 2.33 | 1.75 | 2.00 | 1.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2015 10:30