| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby GREEN | SOL | 30.80 | 15.74 | 15.06 | 4.00 | 3.50 | 3.75 | 3.58 | 4.00 | 0.00 | #2 | |
| 2 | Lucy FORREST | NOT | 25.23 | 14.11 | 13.12 | 3.33 | 3.08 | 3.17 | 3.33 | 3.50 | 2.00 | #1 | |
| 3 | Paige JACOBS | MKN | 16.84 | 7.70 | 10.14 | 2.92 | 2.33 | 2.58 | 2.42 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/05/2015 11:00