| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SOL | 59.08 | 29.95 | 32.13 | 4.33 | 3.67 | 4.17 | 3.83 | 4.08 | 3.00 | #2 | |
| 2 | Frances HOWELL | LVL | 55.38 | 29.11 | 28.27 | 4.00 | 3.42 | 3.58 | 3.42 | 3.25 | 2.00 | #3 | |
| 3 | Rowena MACKESSACK-LEITCH | MOR | 55.35 | 30.28 | 25.07 | 3.58 | 2.92 | 3.08 | 2.92 | 3.17 | 0.00 | #1 | |
| 4 | Lucy-Anne WALKER | BAS | 54.67 | 25.07 | 31.60 | 4.17 | 3.75 | 3.83 | 4.08 | 3.92 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2015 15:40