| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz GNIOTEK | GUI | 9.80 | 2.60 | 7.20 | 0.92 | 0.83 | 1.00 | 0.83 | 0.92 | 0.00 | #3 | |
| 2 | Steve MILLAR | BAS | 7.75 | 1.63 | 6.12 | 0.75 | 0.58 | 0.83 | 0.83 | 0.83 | 0.00 | #4 | |
| 3 | Patrick PRUCHNICKYJ | OXF | 6.00 | 1.60 | 4.40 | 0.67 | 0.42 | 0.58 | 0.50 | 0.58 | 0.00 | #2 | |
| 4 | Jacqueline WADSWORTH | SJE | 2.94 | 0.67 | 2.27 | 0.25 | 0.25 | 0.42 | 0.25 | 0.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/05/2015 10:08