| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila CHOLAWSKA | OXF | 20.83 | 7.37 | 13.46 | 1.83 | 1.33 | 1.67 | 1.75 | 1.83 | 0.00 | #1 | |
| 2 | Mary WAREHAM | GUI | 20.50 | 9.30 | 11.20 | 1.58 | 1.08 | 1.42 | 1.42 | 1.50 | 0.00 | #3 | |
| 3 | Janet Grace O'NEIL | UTT | 18.10 | 4.77 | 13.33 | 1.50 | 1.25 | 1.83 | 1.75 | 2.00 | 0.00 | #5 | |
| 4 | Lyndsey HORI-JOHNSON | GOS | 17.97 | 6.31 | 12.66 | 1.83 | 1.33 | 1.58 | 1.67 | 1.50 | 1.00 | #6 | |
| 5 | Helen GARDINER | BAS | 17.33 | 6.94 | 10.39 | 1.50 | 1.08 | 1.33 | 1.33 | 1.25 | 0.00 | #2 | |
| 6 | Miranda MCGEOCH | IOW | 16.47 | 6.73 | 9.74 | 1.25 | 0.92 | 1.50 | 1.17 | 1.25 | 0.00 | #4 | |
| 7 | Philippa COOPER-LEWIS | SOL | 8.56 | 1.75 | 6.81 | 1.00 | 0.67 | 0.75 | 0.92 | 0.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/05/2015 11:15