| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nicole ABEL | MKN | 11.98 | 1 |
| 2 | Alicia VIJGEN | GUI | 11.33 | 2 |
| 3 | Elissa KELLOWAY | MKN | 11.07 | 3 |
| 4 | Rebekah HARBOUR | COV | 10.88 | 4 |
| 5 | Anna TOOTH-MARKHAM | COV | 9.83 | 5 |
| 6 | Amelia WOODS | PET | 9.80 | 6 |
| 7 | Katie SPILLER | GUI | 9.70 | 7 |
| 8 | Abigail MORTIMORE | BAS | 9.63 | 8 |
| 9 | Sophie DAVIES | CAR | 9.09 | 9 |
| 10 | Chelsea BURGOYNE-GEORGE | CAR | 9.09 | 10 |
| 11 | Rebecca DOUGHERTY | GUI | 8.99 | 11 |
| 12 | Maya CANN | CHE | 8.06 | 12 |
| 13 | Jessica JAFFREY | GUI | 8.04 | 13 |
| 14 | Keeley JONES | GUI | 7.28 | 14 |
| 15 | Annalise WIGGANS | BAS | 7.23 | 15 |
| 16 | Sarah ZURUB | COV | 7.03 | 16 |
| 17 | Lila Rebecca DAVIES | GUI | 6.88 | 17 |
| 18 | Ellie SHELTER | CHE | 6.75 | 18 |
| 19 | Jessica HADDOCK | BAS | 6.13 | 19 |
| 20 | Tilly PATTERSON | BAS | 5.90 | 20 |
| 21 | Hannah HAINES | BAS | 5.52 | 21 |
| WD | Charlotte KINGE | BAS | ||
| WD | Niamh TAYLOR | GUI | ||
| DSQ | Safia ANDERSON | GUI |
Last Update: 23/05/2016 19:31