| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sofia CLARK | COV | 28.50 | 1 |
| 2 | Natalie FAULKNER | STR | 28.21 | 2 |
| 3 | Freya LEIGH | PET | 27.52 | 3 |
| 4 | Toni DELAP | IOW | 26.60 | 4 |
| 5 | Kirsty ISAAC | BAS | 26.60 | 5 |
| 6 | Elizabeth MIRONOVA | SHE | 25.39 | 6 |
| 7 | Megan BULFORD | MKN | 24.93 | 7 |
| 8 | Katy SWAN | SOL | 24.42 | 8 |
| 9 | Hannah JEAN-BAPTISTE | LVL | 24.10 | 9 |
| 10 | Phoebe Mae SKYTE | TEL | 24.08 | 10 |
| 11 | Ciara GRAHAME | GUI | 22.78 | 11 |
| 12 | Isabelle ERDOGAN | GOS | 22.03 | 12 |
| 13 | Annabel ASHWICK | GUI | 21.62 | 13 |
| 14 | Annabelle NORWOOD | GUI | 20.47 | 14 |
| 15 | Lulu ABIRI | BRA | 16.75 | 15 |
| 16 | Emily UNDERWOOD | SOL | 14.44 | 16 |
Last Update: 24/05/2016 19:10