| No. | Name | Nat. |
|---|---|---|
| 1 | Rhiannon AUSTIN | SOL |
| 2 | Alicia BOYER | NOT |
| 3 | Esther CARRUTHERS | SHE |
| 4 | Verity CARRUTHERS | SHE |
| 5 | Miesha COOKE SMITH | OXF |
| 6 | Molly DORAN | NOT |
| 7 | Natasha GADSDON | LVL |
| 8 | Cerys GODMAN | NOT |
| 9 | Abigail LIEW | NOT |
| 10 | Amy MORRIS | ALT |
| 11 | Amy SMITH | WHI |
| 12 | Molly STACKHOUSE | COV |
| 13 | Abigail WAGSTAFF | PET |
| 14 | Rei YOSHIMOTO | QUE |
| 15 | Zara ZAKIPOUR | NOT |
Last Update: 21/05/2016 19:59