| No. | Name | Nat. |
|---|---|---|
| 1 | Mark WARNER (I) | COV |
| 2 | Beata BARANY (I) | AXP |
| 3 | Linda BARNES (II) | GUI |
| 4 | Lesley BRENIKOV (II) | GUI |
| 5 | Donna BROWN (I) | SOL |
| 6 | Melissa BUNDY (Y) | GUI |
| 7 | Nadia COLBOURNE (I) | GUI |
| 8 | Susan EDWARDS (II) | SHE |
| 9 | Jenny GIBSON (I) | AXP |
| 10 | Frances GLOVER (I) | GUI |
| 11 | Genevieve GLOVER (I) | GUI |
| 12 | Liz GNIOTEK (II) | GUI |
| 13 | Hilary GREENHALGH (II) | DEE |
| 14 | Amanda HARVEY (I) | GUI |
| 15 | Barbara HAUGHTON | MKN |
| 16 | Jane MACKENZIE (I) | LAF |
| 17 | Amanda MORRISON (Y) | ABE |
| 18 | Nicki TORRINGTON (II) | BRA |
| 19 | Roberta WHEELER (II) | GUI |
| 20 | Nicky WONG (II) | GUI |
Last Update: 21/05/2016 19:59