| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nicky WONG (II) | GUI | 15.80 | 1 |
| 2 | Donna BROWN (I) | SOL | 15.80 | 2 |
| 3 | Nadia COLBOURNE (I) | GUI | 15.27 | 3 |
| 4 | Beata BARANY (I) | AXP | 14.91 | 4 |
| 5 | Genevieve GLOVER (I) | GUI | 14.82 | 5 |
| 6 | Roberta WHEELER (II) | GUI | 14.73 | 6 |
| 7 | Amanda MORRISON (Y) | ABE | 14.24 | 7 |
| 8 | Hilary GREENHALGH (II) | DEE | 14.16 | 8 |
| 9 | Susan EDWARDS (II) | SHE | 13.33 | 9 |
| 10 | Amanda HARVEY (I) | GUI | 13.25 | 10 |
| 11 | Barbara HAUGHTON | MKN | 12.97 | 11 |
| 12 | Lesley BRENIKOV (II) | GUI | 12.85 | 12 |
| 13 | Melissa BUNDY (Y) | GUI | 11.66 | 13 |
| 14 | Mark WARNER (I) | COV | 11.40 | 14 |
| 15 | Frances GLOVER (I) | GUI | 10.04 | 15 |
| 16 | Liz GNIOTEK (II) | GUI | 9.76 | 16 |
| 17 | Linda BARNES (II) | GUI | 3.84 | 17 |
| 18 | Jane MACKENZIE (I) | LAF | 3.50 | 18 |
| WD | Jenny GIBSON (I) | AXP | ||
| WD | Nicki TORRINGTON (II) | BRA |
Last Update: 23/05/2016 10:44