| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver MARTIN | GIL | 28.75 | 14.09 | 14.66 | 2.58 | 2.33 | 2.42 | 0.00 | #1 | |
| 2 | James FORRESTER | AXP | 26.61 | 13.45 | 13.66 | 2.50 | 2.33 | 2.00 | 0.50 | #3 | |
| 3 | Archie BLOXHAM | SOL | 20.41 | 9.57 | 14.34 | 2.67 | 2.17 | 2.33 | 3.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/05/2016 10:47