| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | QUE | 36.95 | 22.61 | 14.34 | 4.92 | 4.08 | 4.42 | 4.50 | 0.00 | #8 | |
| 2 | Miesha COOKE SMITH | OXF | 27.26 | 16.26 | 11.00 | 3.58 | 3.08 | 3.67 | 3.42 | 0.00 | #3 | |
| 3 | Natasha GADSDON | LVL | 26.70 | 15.50 | 11.20 | 3.58 | 3.33 | 3.67 | 3.42 | 0.00 | #12 | |
| 4 | Esther CARRUTHERS | SHE | 22.95 | 13.63 | 9.32 | 3.17 | 2.83 | 2.83 | 2.83 | 0.00 | #4 | |
| 5 | Amy MORRIS | ALT | 21.53 | 12.47 | 9.06 | 3.25 | 2.75 | 2.75 | 2.58 | 0.00 | #15 | |
| 6 | Alicia BOYER | NOT | 21.07 | 11.67 | 9.40 | 3.25 | 2.58 | 3.00 | 2.92 | 0.00 | #10 | |
| 7 | Abigail LIEW | NOT | 20.44 | 11.40 | 9.04 | 3.08 | 2.83 | 2.58 | 2.83 | 0.00 | #5 | |
| 8 | Rhiannon AUSTIN | SOL | 20.36 | 10.80 | 10.06 | 3.50 | 2.83 | 3.08 | 3.17 | 0.50 | #7 | |
| 9 | Cerys GODMAN | NOT | 20.34 | 12.34 | 8.00 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #11 | |
| 10 | Verity CARRUTHERS | SHE | 20.20 | 10.80 | 9.40 | 3.17 | 2.58 | 3.08 | 2.92 | 0.00 | #14 | |
| 11 | Zara ZAKIPOUR | NOT | 19.98 | 12.00 | 8.48 | 2.92 | 2.50 | 2.67 | 2.50 | 0.50 | #2 | |
| 12 | Molly STACKHOUSE | COV | 18.36 | 9.90 | 8.46 | 3.00 | 2.58 | 2.42 | 2.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25/05/2016 15:42