| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SOL | 71.58 | 33.31 | 38.27 | 5.17 | 4.42 | 4.83 | 4.58 | 4.92 | 0.00 | #3 | |
| 2 | Frances HOWELL | BRA | 50.27 | 26.34 | 24.93 | 3.83 | 2.75 | 3.17 | 2.83 | 3.00 | 1.00 | #4 | |
| 3 | Michelle CALLISON | DDE | 50.11 | 22.17 | 28.94 | 4.33 | 3.25 | 3.67 | 3.17 | 3.67 | 1.00 | #1 | |
| 4 | Bernadette QUAH | OXF | 46.08 | 18.68 | 28.40 | 3.83 | 3.17 | 3.67 | 3.50 | 3.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26/05/2016 15:17