| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilian MUSGRAVE | GUI | 16.62 | 7.67 | 8.95 | 1.58 | 2.00 | 0.00 | #2 | |
| 2 | Liri GONEN COHEN | AXP | 13.77 | 5.87 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
| 3 | Alexia ARCHER | NOT | 13.36 | 5.23 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 4 | Eleanor WILLIAMS | GUI | 12.97 | 5.47 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
| 5 | Taisia JURESCO | GUI | 12.36 | 5.23 | 8.13 | 1.58 | 1.67 | 1.00 | #6 | |
| 6 | Ella SPIERS | BAS | 11.57 | 4.07 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
| 7 | Parisa MCCARTHY | GUI | 11.32 | 4.24 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
| 8 | Mia WOODCOCK | CHE | 11.05 | 4.17 | 6.88 | 1.42 | 1.33 | 0.00 | #8 | |
| 9 | Duana SHARAPOLLI | AXP | 10.46 | 4.00 | 6.46 | 1.25 | 1.33 | 0.00 | #11 | |
| 10 | Sophia ELLIOTT | IOW | 9.78 | 3.10 | 6.68 | 1.25 | 1.42 | 0.00 | #1 | |
| 11 | Sophie DRACAS | BRA | 9.56 | 3.70 | 5.86 | 1.17 | 1.17 | 0.00 | #7 | |
| 12 | Kim CARTER | SOL | 9.43 | 2.63 | 7.30 | 1.42 | 1.50 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 24/05/2016 15:45