| No. | Name | Nat. |
|---|---|---|
| 1 | Nicole ABEL | MKN |
| 2 | Safia ANDERSON | GUI |
| 3 | Olivia BEARDON | COV |
| 4 | Sarah BROMFIELD | BAS |
| 5 | Paige CALLAGHAN | BAS |
| 6 | Laura COLLINS | PET |
| 7 | Lois COLLINS | PET |
| 8 | Lauren Amelia GREENWOOD | SOL |
| 9 | Natasha GRIFFIN | GUI |
| 10 | Lucy GUNNER | BAS |
| 11 | Isabelle MCKINLAY | COV |
| 12 | Sasha PARKER | CAR |
| 13 | Mia RISCO-PEALING | SHE |
| 14 | Macy SMITH | COV |
| 15 | Emily SPARROW | COV |
| 16 | Grace TAYLOR | GOS |
Last Update: 15/05/2017 10:57