| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Grace TAYLOR | GOS | 17.03 | 1 |
| 2 | Lois COLLINS | PET | 16.55 | 2 |
| 3 | Nicole ABEL | MKN | 16.05 | 3 |
| 4 | Sasha PARKER | CAR | 15.86 | 4 |
| 5 | Natasha GRIFFIN | GUI | 15.59 | 5 |
| 6 | Lucy GUNNER | BAS | 14.83 | 6 |
| 7 | Isabelle MCKINLAY | COV | 13.45 | 7 |
| 8 | Paige CALLAGHAN | BAS | 13.33 | 8 |
| 9 | Laura COLLINS | PET | 13.32 | 9 |
| 10 | Safia ANDERSON | GUI | 13.25 | 10 |
| 11 | Emily SPARROW | COV | 12.76 | 11 |
| 12 | Lauren Amelia GREENWOOD | SOL | 12.25 | 12 |
| 13 | Sarah BROMFIELD | BAS | 12.23 | 13 |
| 14 | Olivia BEARDON | COV | 11.63 | 14 |
| 15 | Macy SMITH | COV | 11.57 | 15 |
| WD | Mia RISCO-PEALING | SHE |
Last Update: 24/05/2017 10:02