| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lois HOULIHAN | COV | 23.70 | 1 |
| 2 | Emilia GEVORKIAN | BRA | 22.97 | 2 |
| 3 | Taisia JURESCO | COV | 21.58 | 3 |
| 4 | Phebe BEKKER | BAS | 21.18 | 4 |
| 5 | Sheau-En LIN | COV | 20.47 | 5 |
| 6 | Charlotte RHODES | GUI | 18.17 | 6 |
| 7 | Emma SHIMALI | DEE | 17.76 | 7 |
| 8 | Hannah KIM | BRA | 17.60 | 8 |
| 9 | Lauren BARBER | BRA | 16.31 | 9 |
| 10 | Sophie STEIN | MKN | 15.84 | 10 |
| 11 | Holly MILLS | GUI | 15.70 | 11 |
| 12 | Caitlin WILLIAMS | BAS | 15.00 | 12 |
| 13 | Liri GONEN COHEN | AXP | 14.61 | 13 |
| 14 | Madison WEBB | ALT | 14.61 | 14 |
| 15 | Elisabeth BIRKMYRE | GUI | 14.40 | 15 |
| 16 | Eleanor WILLIAMS | GUI | 13.80 | 16 |
Last Update: 24/05/2017 11:27