| No. | Name | Nat. |
|---|---|---|
| 1 | Beatrice AGOSTINI | OXF |
| 2 | Tallulah BOWERS | LVL |
| 3 | Mikan BRAY | CAR |
| 4 | Jemima BUCKLEY | BBN |
| 5 | Sarah LAI | NOT |
| 6 | Charlotte LESTER | DEE |
| 7 | Emma LITHERLAND | NOT |
| 8 | Holly NOBLE | ABE |
| 9 | Freya POLAK | NOT |
| 10 | Emily POWIS | GUI |
| 11 | Rebecca RITCHIE | ABE |
| 12 | Aimee ROBINSON | NOT |
| 13 | Arabella SEAR-WATKINS | SWI |
| 14 | Amelia SMITH | OXF |
| 15 | Aoife Louise STEVENSON | COV |
| 16 | Talulla TYSOE | COV |
Last Update: 15/05/2017 10:57