| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Aoife Louise STEVENSON | COV | 32.73 | 1 |
| 2 | Sarah LAI | NOT | 32.10 | 2 |
| 3 | Talulla TYSOE | COV | 30.56 | 3 |
| 4 | Emma LITHERLAND | NOT | 28.25 | 4 |
| 5 | Freya POLAK | NOT | 27.67 | 5 |
| 6 | Mikan BRAY | CAR | 27.66 | 6 |
| 7 | Rebecca RITCHIE | ABE | 24.33 | 7 |
| 8 | Tallulah BOWERS | LVL | 24.22 | 8 |
| 9 | Arabella SEAR-WATKINS | SWI | 23.99 | 9 |
| 10 | Jemima BUCKLEY | BBN | 21.93 | 10 |
| 11 | Charlotte LESTER | DEE | 20.20 | 11 |
| 12 | Emily POWIS | GUI | 20.11 | 12 |
| 13 | Aimee ROBINSON | NOT | 18.79 | 13 |
| 14 | Holly NOBLE | ABE | 17.86 | 14 |
| 15 | Amelia SMITH | OXF | 13.96 | 15 |
| WD | Beatrice AGOSTINI | OXF |
Last Update: 23/05/2017 17:30