| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Charli GILLARD | BAS | 26.11 | 1 |
| 2 | Shianne WARD | KRK | 23.25 | 2 |
| 3 | Emma WATT | KRK | 22.62 | 3 |
| 4 | Kenya ANGLUM | PET | 21.39 | 4 |
| 5 | Ashleigh MCCONOCHIE | BPL | 21.10 | 5 |
| 6 | Niaomi BREEN | KRK | 20.48 | 6 |
| 7 | Sarah YORK | COV | 20.12 | 7 |
| 8 | Paige BANOS | PET | 20.06 | 8 |
| 9 | Charlotte CLEMENTS | SWI | 17.70 | 9 |
| 10 | Rebecca MOORE | AXP | 17.33 | 10 |
| 11 | Eleanor PRESSDEE | OXF | 17.20 | 11 |
| 12 | Amelia MILLS | AXP | 15.36 | 12 |
| 13 | Ella RAIKES | OXF | 15.27 | 13 |
| 14 | Lilli CUTHBERTSON | KRK | 13.61 | 14 |
| 15 | Kenice CHAN | MKN | 9.57 | 15 |
| WD | Tamsin REED | WHI |
Last Update: 24/05/2017 16:33