| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Chinisse JACKSON | BAS |
| 2 | Pippa AYLMER | MKN |
| 3 | Georgina EVANS | GOS |
| 4 | Chloe O'NEILL | BAS |
| 5 | Isabella PELOSI | MKN |
| 6 | Zinia WOOD | SWI |
| 7 | Mollie-Ann PRICE-JONES | OXF |
| 8 | Zarah WOOD | SWI |
| Warm-Up Group 2 | ||
| 9 | Ella-Lacey SPIERS | BAS |
| 10 | Samantha SURMAN | OXF |
| 11 | Amber ROBINSON | NOT |
| 12 | Natasha BAILLIE | MKN |
| 13 | Bray FRISBY | NOT |
| 14 | Amayalee HAZELL | OXF |
| 15 | Jennifer CHAPMAN | GUI |
| 16 | Ya'arah SHATZ | OXF |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15/05/2017 10:57