| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 54.50 | 27.72 | 27.28 | 4.08 | 3.58 | 3.92 | 3.58 | 0.50 | #3 | |
| 2 | Elliot APPLEBY | CHE | 47.81 | 23.20 | 24.61 | 3.50 | 3.42 | 3.50 | 3.25 | 0.00 | #4 | |
| 3 | Joseph ZAKIPOUR | NOT | 43.06 | 20.50 | 23.06 | 3.33 | 3.08 | 3.33 | 3.08 | 0.50 | #1 | |
| 4 | Jonathan KING | PLY | 31.88 | 11.82 | 20.56 | 3.00 | 2.67 | 2.75 | 3.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 25/05/2017 15:11