| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Joshua CLARKE | GIL |
| 2 | Johnny JEYWRIGHT | MKN |
| 3 | James Jun Hang CHAN | GUI |
| 4 | Tobias KOENTGES | AXP |
| 5 | Samuel RODAWAY | GUI |
| Warm-Up Group 2 | ||
| 6 | Jamie HAMMOND | OXF |
| 7 | Kai THORNTON | NOT |
| 8 | Joshua FIELD | SHE |
| 9 | Joseph ROBERTSON | GUI |
| 10 | Oliver CROUCH | GUI |
| 11 | Jack HAMMOND | OXF |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15/05/2017 10:57