| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther CARRUTHERS | SHE | 29.18 | 16.12 | 13.06 | 3.50 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
| 2 | Grace BOLAND | BRA | 29.14 | 15.48 | 13.66 | 3.50 | 3.17 | 3.58 | 3.33 | 3.50 | 0.00 | #7 | |
| 3 | Harriet BEATSON | SHE | 29.05 | 14.25 | 16.80 | 4.42 | 3.75 | 4.42 | 4.08 | 4.33 | 2.00 | #6 | |
| 4 | Abbie FORMAN | COV | 28.79 | 15.65 | 14.14 | 3.83 | 3.17 | 3.67 | 3.58 | 3.42 | 1.00 | #5 | |
| 5 | Lowri JONES | COV | 28.40 | 15.48 | 14.92 | 4.25 | 3.58 | 3.75 | 3.50 | 3.58 | 2.00 | #2 | |
| 6 | Antonia STRATFORD | LVL | 27.98 | 15.58 | 13.40 | 3.50 | 3.08 | 3.33 | 3.42 | 3.42 | 1.00 | #3 | |
| 7 | Katie KEITH | BRA | 18.89 | 7.69 | 12.20 | 3.00 | 3.00 | 3.00 | 3.08 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/05/2017 18:42