| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Madison LYNCH | KRK | KRK | 22.31 | 1 |
| 2 | Lillie PANG | LAM | LAM | 21.87 | 2 |
| 3 | Kitty KAMINSKAS | COV | COV | 20.79 | 3 |
| 4 | Sophie DRACAS | BRA | BRA | 20.36 | 4 |
| 5 | Keyanna WARD | KRK | KRK | 20.23 | 5 |
| 6 | Evie DONALDSON | GUI | GUI | 19.99 | 6 |
| 7 | Ya'arah Chen SHATZ | OXF | OXF | 19.42 | 7 |
| 8 | Rebecca HAMILL | PET | PET | 19.23 | 8 |
| 9 | Alexa BUTLER | NIC | NIC | 18.78 | 9 |
| 10 | Francesca NASH | GUI | GUI | 17.33 | 10 |
| 11 | Heather EVANS | SWI | SWI | 16.59 | 11 |
| 12 | Parisa McCARTHY | GUI | GUI | 16.54 | 12 |
| 13 | Holly MILLS | GUI | GUI | 15.69 | 13 |
| 14 | Leila Ann JENKS | LVL | LVL | 15.63 | 14 |
| 15 | Tallulah WRAY | BRA | BRA | 15.53 | 15 |
| 16 | Eleanor WILLIAMS | GUI | GUI | 15.23 | 16 |
| 17 | Sophia ELLIOTT | IOW | IOW | 15.09 | 17 |
| 18 | Amelie CLEVELAND | OXF | OXF | 15.04 | 18 |
| 19 | Maia CURTIS | SWI | SWI | 14.73 | 19 |
| 20 | Alexia ARCHER | NIC | NIC | 14.57 | 20 |
| 21 | Jessica COLEMAN | OXF | OXF | 14.40 | 21 |
| 22 | Mia WOODCOCK | CHE | CHE | 14.01 | 22 |
| 23 | Catherine CANTLE | BRA | BRA | 11.73 | 23 |
| WD | Saskia ZAINCHKOVSKAYA | QUE | QUE |
Last Update: 23/05/2018 12:16