| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV | GUI | GUI | 23.57 | 1 |
| 2 | Gregor JEFFREY | OXF | OXF | 20.99 | 2 |
| 3 | Edward HOWDEN CHALMERS | LVL | LVL | 20.43 | 3 |
| 4 | Alexander WAREHAM | GUI | GUI | 18.65 | 4 |
| 5 | Steven AKERS | NIC | NIC | 15.83 | 5 |
| 6 | Daniil KOROTKOV | AXP | AXP | 12.89 | 6 |
| WD | Donald HUTTON | MAG | MAG |
Last Update: 22/05/2018 12:13