| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | SHE | 40.48 | 1 |
| 2 | Aoife Louise STEVENSON | COV | COV | 35.48 | 2 |
| 3 | Mikan BRAY | LVL | LVL | 32.90 | 3 |
| 4 | Charli GILLARD | BAS | BAS | 31.71 | 4 |
| 5 | Libby RAESIDE | AYR | AYR | 31.32 | 5 |
| 6 | Arcadia WARD | KRK | KRK | 30.15 | 6 |
| 7 | Neamh Nicole DAVISON | SHE | SHE | 29.00 | 7 |
| 8 | Amie DONOVAN | NIC | NIC | 28.62 | 8 |
| 9 | Emily POWIS | GUI | GUI | 27.32 | 9 |
| 10 | Ellie PRESSDEE | OXF | OXF | 26.73 | 10 |
| 11 | Sarah YORK | COV | COV | 25.88 | 11 |
| 12 | Ella RAIKES | OXF | OXF | 25.16 | 12 |
| 13 | Evie LEWIS | COV | COV | 24.03 | 13 |
| 14 | Felicity CRONIN | GUI | GUI | 23.94 | 14 |
| 15 | Caitlin Rebecca SMITHURST | LAM | LAM | 22.58 | 15 |
| WD | Zofia BENGSCH | EK | EK |
Last Update: 24/05/2018 15:05