| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV | GUI | GUI | 23.57 | 11.26 | 12.31 | 2.67 | 2.25 | 0.00 | #7 | |
| 2 | Gregor JEFFREY | OXF | OXF | 20.99 | 10.01 | 11.48 | 2.17 | 2.42 | 0.50 | #5 | |
| 3 | Edward HOWDEN CHALMERS | LVL | LVL | 20.43 | 9.37 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
| 4 | Alexander WAREHAM | GUI | GUI | 18.65 | 9.70 | 8.95 | 2.00 | 1.58 | 0.00 | #2 | |
| 5 | Steven AKERS | NIC | NIC | 15.83 | 7.80 | 8.53 | 1.83 | 1.58 | 0.50 | #3 | |
| 6 | Daniil KOROTKOV | AXP | AXP | 12.89 | 4.43 | 8.96 | 1.83 | 1.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/05/2018 12:13