| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena KOMOVA | NIC | NIC | 53.19 | 28.13 | 25.06 | 4.25 | 3.58 | 3.75 | 4.08 | 0.00 | #9 | |
| 2 | Zara ZAKIPOUR | NIC | NIC | 44.71 | 22.17 | 22.54 | 3.67 | 3.17 | 3.75 | 3.50 | 0.00 | #5 | |
| 3 | Halah THOMAS | OXF | OXF | 43.87 | 18.67 | 25.20 | 4.00 | 4.00 | 3.83 | 3.92 | 0.00 | #8 | |
| 4 | Lowenna PRIGG | OXF | OXF | 43.54 | 19.91 | 24.13 | 3.75 | 3.33 | 4.08 | 3.92 | 0.50 | #10 | |
| 5 | Abigail LIEW | NIC | NIC | 42.60 | 20.57 | 22.53 | 3.67 | 3.50 | 3.33 | 3.58 | 0.50 | #4 | |
| 6 | Jasmine Tallulah CRESSEY | CHE | CHE | 40.77 | 18.27 | 24.00 | 4.08 | 3.67 | 3.33 | 3.92 | 1.50 | #12 | |
| 7 | Sophie HOLLOWAY | MKN | MKN | 40.19 | 18.86 | 21.33 | 3.50 | 3.08 | 3.25 | 3.50 | 0.00 | #1 | |
| 8 | Emma LITHERLAND | NIC | NIC | 39.57 | 19.57 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #3 | |
| 9 | Kayla FRY | LVL | LVL | 36.74 | 14.57 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.50 | #2 | |
| 10 | Elizabeth DENNIS | AXP | AXP | 35.30 | 14.63 | 20.67 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
| 11 | Elizabeth MATCHAM | MKN | MKN | 28.63 | 14.10 | 16.53 | 2.92 | 2.50 | 2.33 | 2.58 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/05/2018 16:42