| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | CHE | 42.46 | 22.70 | 19.76 | 4.42 | 3.75 | 3.92 | 3.75 | 3.92 | 0.00 | #1 | |
| 2 | Elliott APPLEBY | CHE | CHE | 38.52 | 18.18 | 20.34 | 4.42 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Joseph ZAKIPOUR | NIC | NIC | 27.03 | 10.70 | 17.33 | 3.75 | 3.25 | 3.33 | 3.42 | 3.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/05/2018 18:37