| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH | OXF | OXF | 33.36 | 17.22 | 17.14 | 4.58 | 3.92 | 4.17 | 4.25 | 4.50 | 1.00 | #4 | |
| 2 | Cerys GODMAN | NIC | NIC | 27.81 | 14.35 | 14.46 | 3.75 | 3.33 | 3.75 | 3.50 | 3.75 | 1.00 | #1 | |
| 3 | Rowena MOSLEY | MKN | MKN | 20.32 | 10.20 | 12.12 | 3.33 | 2.83 | 2.92 | 3.00 | 3.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/05/2018 18:15