| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Arabella SEAR-WATKINS | SWI | 33.86 | 1 |
| 2 | Lois HOULIHAN | COV | 30.00 | 2 |
| 3 | Sophia SMITH | COV | 28.99 | 3 |
| 4 | Mia JOHNSTONE | OLY | 27.49 | 4 |
| 5 | Jemima BUCKLEY | BBN | 27.33 | 5 |
| 6 | Angelica ALEXANDER | NOT | 26.16 | 6 |
| 7 | Alexa SEVERN | NOT | 24.16 | 7 |
| 8 | Holly SHENTON | SHE | 23.87 | 8 |
| 9 | Liri GONEN COHEN | AXP | 23.43 | 9 |
| 10 | Hannah ROBERTSON | KRK | 22.73 | 10 |
| 11 | Kiera CONNOLLY | DDE | 22.67 | 11 |
| 12 | Tallulah Belle NEARY | BPL | 21.16 | 12 |
| 13 | Lilian MUSGRAVE | GUI | 20.87 | 13 |
| 14 | Sarah LAI | NOT | 20.38 | 14 |
| 15 | Jessica Catherine WILSON | KRK | 20.33 | 15 |
| 16 | Ava-Mae WILSON | BAS | 20.31 | 16 |
| 17 | Daisy Olivia LINDOP | DEE | 20.20 | 17 |
| 18 | Shannon HEBDITCH | SHE | 20.18 | 18 |
| 19 | Louise ESSERY | DDE | 20.12 | 19 |
| 20 | Georgia HILLMAN | DDE | 17.40 | 20 |
Last Update: 01/08/2017 12:57