| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Taylor ZANRE-WILSON | ABE | 32.18 | 1 |
| 2 | Mikan BRAY | CAR | 31.25 | 2 |
| 3 | Brodie SNEDDON | NLK | 27.90 | 3 |
| 4 | Rebecca ALLAN | OLY | 27.68 | 4 |
| 5 | Lucy HAY | DDE | 27.48 | 5 |
| 6 | Danniella MCCORMICK | MAG | 25.06 | 6 |
| 7 | Zoe HEIGHWAY | TEL | 24.40 | 7 |
| 8 | Sarn Monica NADIN | DEE | 23.60 | 8 |
| 9 | Morgan Leigh WARD | SHE | 23.43 | 9 |
| 10 | Anais DHADDA | COV | 22.65 | 10 |
| 11 | Ciera TURNER-FRICK | OXF | 22.37 | 11 |
| 12 | Cora MOORE | TEL | 19.90 | 12 |
| 13 | Emmy PHEELY | STI | 19.06 | 13 |
| 14 | Beth DONALDSON | MAG | 18.83 | 14 |
| 15 | Jessica-Hollie TAYLOR | NOT | 18.65 | 15 |
| 16 | Eilidh BOYCE | MAG | 18.31 | 16 |
Last Update: 01/08/2017 15:23