| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lucy MERRILEES | MAG | 98.95 | 3 | 3 |
| 2 | Kloe ROZGONYI | NOT | 98.68 | 2 | 5 |
| 3 | Rebecca GILLESPIE | NOT | 97.95 | 6 | 4 |
| 4 | Isabel YEATMAN | SHE | 97.71 | 5 | 6 |
| 5 | Genevieve SOMERVILLE | SHE | 97.11 | 11 | 2 |
| 6 | Anastasia VAIPAN-LAW | DDE | 96.36 | 20 | 1 |
| 7 | Megan MORLEY | SHE | 93.53 | 1 | 15 |
| 8 | Harriet BEATSON | SHE | 92.68 | 13 | 7 |
| 9 | Abby GREEN | SHE | 92.44 | 7 | 9 |
| 10 | Elé SILVESTER | MAG | 91.43 | 10 | 8 |
| 11 | Charlie Kaye ANDERSON | MUR | 91.02 | 4 | 13 |
| 12 | Natasha GADSDON | LVL | 88.23 | 12 | 10 |
| 13 | Bethan WHITEMAN | COV | 87.45 | 8 | 14 |
| 14 | Eleanor HAYES | SHE | 85.97 | 15 | 11 |
| 15 | Nikita HEATHFIELD | DDE | 85.82 | 16 | 12 |
| 16 | Esther CARRUTHERS | SHE | 83.29 | 17 | 16 |
| 17 | Lydia SMART | BBN | 82.80 | 9 | 19 |
| 18 | Sara Alison KERACHER | DDE | 82.15 | 19 | 17 |
| 19 | Sylvhanna HORNE | KYL | 80.77 | 14 | 18 |
| 20 | Emily GIBSON | WHI | 71.30 | 21 | 21 |
| 21 | Phoebe WINSER | COV | 71.08 | 23 | 20 |
| 22 | Shelby SIMMERS | MOR | 69.39 | 18 | 22 |
| WD | Antonia STRATFORD | LVL | |||
| WD | Lowri JONES | CAR |
Last Update: 04/08/2017 15:53