| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 40.83 | 20.58 | 20.25 | 4.42 | 4.00 | 4.08 | 4.00 | 3.75 | 0.00 | #3 | |
| 2 | Myles STORRIER | DDE | 29.67 | 13.67 | 17.00 | 3.83 | 3.42 | 3.33 | 3.42 | 3.00 | 1.00 | #1 | |
| 3 | Edward APPLEBY | CHE | 29.63 | 14.13 | 16.50 | 3.83 | 3.08 | 3.42 | 3.17 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/08/2017 15:03