| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY | WHI | 54.31 | 26.77 | 28.04 | 4.00 | 3.58 | 4.08 | 3.92 | 0.50 | #4 | |
| 2 | Connor BRAY | CAR | 51.71 | 28.17 | 23.54 | 4.00 | 3.25 | 3.08 | 2.75 | 0.00 | #3 | |
| 3 | Elliot APPLEBY | CHE | 51.68 | 24.23 | 27.45 | 3.92 | 3.83 | 3.75 | 3.75 | 0.00 | #2 | |
| 4 | Harry WALFORD | DDE | 34.19 | 16.10 | 18.59 | 3.17 | 2.58 | 2.25 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 01/08/2017 19:03