| FPl. | Name | Nation | Points | PK1 | PK2 |
|---|---|---|---|---|---|
| 1 | Katherine HOWICK | GOS | 15.22 | 1 | 2 |
| 2 | Jessica HARRIS | BRA | 15.02 | 2 | 1 |
| 3 | Lois COTTEY | STR | 14.70 | 2 | 3 |
| 4 | Faith COKER | STR | 13.21 | 4 | 4 |
| 5 | Katie GARMAN | OXF | 12.77 | 5 | 8 |
| 6 | Leah LEWIS | GOS | 12.53 | 9 | 5 |
| 7 | Tallulah GRANGE | SHE | 12.53 | 8 | 9 |
| 8 | Grace TEDDER | GUI | 12.22 | 6 | 10 |
| 9 | Courtney WAGON | GIL | 12.14 | 10 | 6 |
| 10 | Mia LOYNES | SHE | 11.96 | 7 | 11 |
| 11 | Elena WHALLEY | SHE | 10.50 | 13 | 6 |
| 12 | Lian SYSON | BRA | 9.79 | 12 | 12 |
| 13 | Charlotte CORNWALL | BRA | 9.42 | 11 | 13 |
Last Update: 03/03/2015 18:12