| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Saule LUNEVICIUTE | WID | 28.53 | 1 |
| 2 | Natalie NICOLL | STR | 25.19 | 2 |
| 3 | Elin GRIFFITHS | BRA | 24.13 | 3 |
| 4 | Kate BOTTOMLEY | SHE | 23.54 | 4 |
| 5 | Sophie CHRISTIAN | WID | 23.10 | 5 |
| 6 | Martha BRYANT | BRA | 19.16 | 6 |
| 7 | Harmony-Mia POND | STR | 17.83 | 7 |
| 8 | Sophie PHILLIPS | BRA | 17.56 | 8 |
Last Update: 03/03/2015 18:12